Oils Score Vitamin Score Vitamin E Monounsaturated Fats Polyunsaturated Fats Saturated fats Omega3 Fats Omega6 Fats Ounces NDB_No
oil, cod liver 663 499   24% 11% 14% 88% 1% 0.4 04589
oil, flaxseed 500 13 13% 10% 34% 6% 241% 18% 0.4 42231
oil, salmon 298 0   15% 20% 12% 157% 2% 0.4 04593
oil, menhaden 225 0   13% 17% 18% 125% 3% 0.4 04591
oil, sardine 196 9   17% 16% 18% 107% 3% 0.4 04594
oil, wheat germ 172 114 113% 8% 32% 11% 31% 77% 0.4 04038
oil, canola 128 17 13% 30% 15% 4% 42% 29% 0.4 04582
oil, walnut 101 1 0% 12% 33% 6% 47% 75% 0.4 04528
oil, herring 93 0   29% 8% 13% 53% 2% 0.4 04590
oil, soybean 79 14 7% 12% 30% 9% 31% 72% 0.4 04044
oil, hazelnut 71 36 36% 40% 5% 5% 0% 14% 0.4 04532
oil, oleic 70 31 31% 43% 2% 6% 1% 5% 0.4 04584
oil, almond 61 30 30% 36% 9% 5% 0% 25% 0.4 04529
oil, sunflower, linoleic 50 31 31% 23% 21% 6% 1% 56% 0.4 04060
oil, olive 49 13 11% 38% 5% 8% 3% 14% 0.4 04053
margarine, hydrogenated 39 21 11% 29% 11% 10% 1% 31% 0.5 04071
oil, avocado 38 0   36% 7% 7% 4% 18% 0.4 04581
oil, safflower, linoleic 30 26 26% 7% 38% 4% 0% 106% 0.4 04510
oil, corn 27 11 11% 14% 28% 8% 5% 76% 0.4 04518
oil, peanut 25 12 12% 24% 16% 10% 0% 45% 0.4 04042
oil, grape-seed 25 22 22% 8% 36% 6% 0% 98% 0.4 04517
oil, sesame 16 2 1% 20% 21% 9% 1% 58% 0.4 04058
oil, palm 3 12 12% 19% 5% 30% 1% 13% 0.4 04055
oil, soy and corn industrial -4 2 1% 21% 19% 11% 7% 48% 0.4 04666
oil, coconut -51 0 0% 3% 1% 54% 0% 3% 0.4 04047
     
All percentages (%) are percents of a day's requirement or limit.
The huge vitamin score of cod liver oil  is from vitamins A and D, with vitamin D being difficult to find.
Because of the negative health effects from excessive omega6 fats, industrial oils should be limited.