Vegan Food Item for Mineral Analysis NDB_No   Mineral Score[1] Ounces for 100 Caloies[2] Calcium Copper Iron Magnesium Manganese Phosphorus Potassium Selenium Sodium Zinc
Toasted Wheat Bran 0800 08363 593 1.8 2% 27% 39% 61% 378% 33% 16%   0% 37%
Brazilnuts, dried 1200 12078 466 0.5 2% 13% 2% 11% 8% 6% 3% 417% 0% 4%
Spinach 1100 11457 456 15.3 31% 28% 65% 69% 170% 11% 61% 6% 15% 15%
Purslane 1100 11427 407 22.0 29% 35% 69% 85% 82% 14% 77% 8% 12% 7%
Beet greens 1100 11086 400 16.0 38% 43% 65% 64% 77% 9% 87% 6% 45% 12%
Watercress 1100 11591 378 32.1 78% 35% 10% 38% 96% 27% 75% 12% 16% 7%
Swiss chard 1100 11147 369 18.6 19% 47% 53% 85% 84% 12% 50% 7% 49% 13%
Crimini mushrooms 1100 11266 364 13.1 5% 93% 8% 7% 23% 22% 41% 138% 1% 27%
Toasted wheat germ 0800 08084 341 0.9 1% 8% 13% 17% 227% 15% 6% 24% 0% 29%
Coriander (cilantro) leaves 1100 11165 303 15.3 21% 49% 43% 23% 81% 10% 57% 6% 9% 14%
Chicory greens 1100 11152 294 15.3 31% 64% 22% 26% 81% 10% 46% 2% 9% 12%
Endive 1100 11213 290 20.7 22% 29% 27% 18% 107% 8% 46% 2% 6% 31%
Okra 1100 11278 275 11.4 19% 15% 14% 37% 139% 10% 24% 3% 1% 13%
Portabella mushrooms 1100 11265 272 13.6 2% 77% 13% 8% 24% 25% 47% 60% 1% 15%
Broccoli raab 1100 11096 265 16.0 35% 10% 54% 20% 78% 17% 22% 6% 7% 23%
Chinese cabbage (bok choy) 1100 11116 260 27.1 58% 8% 34% 29% 53% 14% 48% 5% 22% 10%
Parsley 1100 11297 258 9.8 27% 21% 96% 28% 19% 8% 38% 0% 7% 20%
Arugula 1100 11959 248 14.1 46% 15% 32% 38% 56% 10% 37% 2% 5% 13%
Seaweed, spirulina 1100 11666 247 13.6 3% 115% 60% 15% 31% 2% 12% 4% 16% 5%
Mustard greens 1100 11270 245 13.6 28% 28% 31% 25% 80% 8% 34% 5% 4% 5%
Grape leaves 1100 11974 238 3.8 28% 22% 16% 20% 133% 5% 7% 1% 0% 5%
Turnip greens 1100 11568 238 11.0 42% 55% 19% 19% 63% 7% 23% 5% 5% 4%
White mushrooms 1100 11260 235 16.0 1% 72% 13% 8% 9% 20% 36% 60% 1% 16%
Garden cress 1100 11203 234 11.0 18% 27% 23% 24% 75% 12% 47% 4% 2% 5%
Boston lettuce 1100 11250 234 27.1 19% 6% 53% 20% 60% 13% 46% 7% 2% 10%
Chives 1100 11156 211 11.8 22% 26% 30% 28% 54% 10% 25% 4% 0% 12%
Green leaf lettuce 1100 11253 204 23.5 17% 10% 32% 17% 72% 10% 32% 6% 8% 8%
Red leaf lettuce 1100 11257 195 22.0 15% 9% 42% 15% 55% 9% 29% 13% 7% 8%
Asparagus 1100 11011 189 14.1 7% 38% 48% 11% 27% 10% 20% 13% 0% 14%
Seaweed, kelp 1100 11445 188 8.2 28% 15% 37% 56% 20% 5% 5% 2% 24% 19%
Bamboo shoots 1100 11026 185 13.1 3% 35% 10% 2% 42% 11% 49% 4% 1% 27%
Kale 1100 11233 184 7.1 19% 29% 19% 14% 67% 6% 22% 3% 4% 6%
Sprouted alfalfa seeds 1100 11001 180 15.3 10% 34% 23% 23% 36% 15% 9% 4% 1% 27%
Shiitake mushrooms 1100 11268 174 1.2 0% 87% 3% 9% 17% 5% 13% 22% 0% 17%
Romaine lettuce 1100 11251 173 20.7 14% 14% 32% 16% 40% 9% 36% 3% 2% 9%
Dandelion greens 1100 11207 173 7.8 30% 19% 38% 16% 33% 7% 22% 2% 7% 6%
Summer squash 1100 11641 170 22.0 7% 16% 12% 21% 48% 12% 41% 2% 1% 12%
Zucchini 1100 11477 170 22.0 7% 16% 12% 21% 48% 12% 41% 2% 3% 12%
Sauerkraut, canned 1100 11439 167 18.6 11% 25% 43% 14% 35% 5% 22% 5% 151% 7%
Sun-dried tomatoes 1100 11955 145 1.4 3% 28% 20% 15% 31% 7% 33% 3% 35% 5%
Rhubarb 0900 09307 140 16.8 29% 5% 6% 11% 41% 3% 34% 7% 1% 3%
Pineapple 0900 09266 136 7.3 2% 10% 3% 5% 107% 1% 6% 0% 0% 1%
Celery 1100 11143 135 22.0 18% 11% 7% 14% 28% 8% 41% 4% 22% 5%
Gourd 1100 11218 134 25.2 13% 9% 8% 16% 20% 5% 27% 2% 1% 33%
Artichokes 1100 11007 132 7.5 7% 25% 15% 26% 24% 10% 20% 1% 9% 7%
Sprouted navy beans 1100 11046 130 5.3 2% 27% 16% 30% 26% 7% 11% 1% 1% 9%
Radishes 1100 11429 130 22.0 11% 16% 12% 13% 19% 6% 36% 5% 11% 12%
Pumpkin 1100 11422 128 13.6 6% 24% 17% 9% 21% 8% 33% 2% 0% 8%
Blackberries 0900 09042 128 8.2 5% 19% 8% 9% 65% 3% 9% 1% 0% 8%
Iceberg lettuce 1100 11252 124 25.2 9% 9% 16% 10% 39% 7% 25% 1% 3% 7%
Sprouted kidney beans 1100 11029 124 12.2 4% 27% 16% 14% 27% 6% 16% 3% 1% 9%
Tomato paste 1100 11887 122 4.3 3% 22% 20% 10% 16% 5% 31% 9% 42% 5%
Sprouted mung beans 1100 11043 122 11.8 3% 27% 17% 14% 27% 9% 12% 3% 1% 9%
Baby oatmeal 0300 03189 122 0.9 13% 7% 66% 7%   6% 3% 13% 0% 6%
Fennel bulbs 1100 11957 122 11.4 11% 11% 13% 11% 27% 8% 33% 3% 7% 4%
Brussels sprouts 1100 11098 120 8.2 7% 8% 18% 11% 34% 8% 23% 5% 3% 7%
Kohlrabi 1100 11241 120 13.1 6% 24% 8% 14% 22% 9% 32% 4% 3% 1%
Broccoli 1100 11090 120 10.4 10% 7% 12% 12% 27% 10% 23% 11% 4% 8%
Soybeans 1600 16108 119 0.8 5% 20% 21% 13% 26% 8% 11% 6% 0% 8%
Sprouted pinto beans 1100 11653 118 5.7 5% 26% 18% 17% 26% 8% 12% 1% 11% 5%
Eggplant 1100 11209 118 14.7 3% 17% 6% 12% 45% 5% 24% 2% 0% 4%
Tofu 1600 16132 117 3.0 3% 16% 9% 9% 44% 3% 2% 21% 108% 9%
Cucumber 1100 11205 116 23.5 8% 14% 10% 17% 23% 8% 25% 3% 1% 9%
Collards 1100 11161 115 11.8 35% 7% 4% 6% 40% 2% 14% 6% 3% 3%
Green beans 1100 11052 115 11.4 9% 11% 19% 16% 30% 6% 17% 3% 1% 5%
Tomato juice 1100 11886 114 20.7 4% 18% 14% 13% 18% 5% 34% 3% 3% 6%
Tomatoes 1100 11529 114 19.6 4% 16% 8% 12% 28% 7% 33% 0% 1% 6%
Cauliflower 1100 11135 114 14.1 6% 8% 10% 12% 27% 9% 30% 3% 5% 7%
Lima beans 1100 11031 112 3.1 2% 14% 15% 10% 47% 6% 10% 2% 0% 5%
Sesame seeds 1200 12023 111 0.6 12% 36% 14% 12% 19% 5% 2% 1% 0% 9%
Sprouted radish seeds 1100 11676 109 8.2 8% 14% 11% 20% 26% 13% 5% 2% 1% 9%
Garlic 1100 11215 108 2.4 9% 10% 6% 3% 49% 5% 7% 14% 0% 5%
Podded peas 1100 11300 106 8.4 7% 9% 28% 11% 25% 6% 12% 2% 0% 4%
Red Cabbage 1100 11112 104 11.4 10% 3% 14% 10% 34% 5% 20% 3% 4% 5%
Pimento, canned 1100 11943 103 15.3 2% 11% 41% 5% 17% 4% 17% 1% 3% 6%
Pumpkin-squash seeds 1200 12016 101 0.7 1% 13% 16% 20% 25% 11% 4% 2% 0% 10%
Raspberries 0900 09302 100 6.8 3% 9% 7% 8% 56% 3% 7% 1% 0% 5%
Strawberries 0900 09316 99 11.0 4% 8% 7% 8% 52% 4% 12% 2% 0% 3%
Green bell peppers 1100 11333 97 17.6 4% 17% 9% 10% 27% 5% 22% 0% 1% 4%
Beets 1100 11080 97 8.2 3% 9% 10% 11% 33% 5% 19% 2% 8% 5%
Rutabagas 1100 11435 97 9.8 9% 6% 8% 13% 21% 8% 23% 3% 2% 6%
Chili peppers 1100 11819 96 8.8 3% 16% 14% 12% 20% 5% 20% 2% 1% 4%
Leeks 1100 11246 93 5.8 7% 10% 19% 9% 34% 3% 7% 2% 1% 1%
Soy protein isolate 1600 16122 93 1.0 4% 24% 24% 2% 19% 11% 1% 0% 13% 8%
Cabbage 1100 11109 92 14.1 11% 4% 10% 10% 28% 5% 17% 2% 3% 5%
Tomatillos 1100 11954 92 11.0 2% 12% 11% 13% 21% 6% 21% 2% 0% 5%
Sprouted soybeans 1100 11452 92 2.9 4% 18% 10% 12% 25% 7% 10% 1% 0% 6%
Turnips 1100 11564 89 12.6 8% 15% 6% 8% 21% 5% 17% 4% 10% 6%
Sprouted lentils 1100 11248 89 3.3 2% 17% 17% 7% 21% 8% 8% 1% 0% 9%
Soy milk 1600 16120 88 6.8 5% 14% 12% 10% 18% 5% 6% 13% 5% 6%
Cowpeas (blackeyes) 1100 11191 88 3.9 10% 7% 7% 11% 27% 3% 12% 4% 0% 7%
Adzuki beans 1600 16001 84 1.1 1% 17% 8% 8% 23% 6% 10% 1% 0% 10%
White beans 1600 16045 82 1.0 4% 9% 13% 11% 17% 7% 11% 5% 0% 6%
Parsnips 1100 11298 82 4.7 3% 8% 4% 8% 32% 5% 13% 3% 1% 5%
Sunflower seed kernels 1200 12036 81 0.6 1% 15% 7% 12% 15% 6% 3% 15% 0% 6%
Great northern beans 1600 16024 81 1.0 4% 12% 9% 11% 18% 7% 10% 5% 0% 5%
Peas 1100 11304 81 4.4 2% 11% 10% 8% 22% 7% 8% 3% 0% 10%
Fava beans 1600 16052 81 1.0 2% 12% 11% 11% 21% 6% 8% 3% 0% 6%
Navy beans 1600 16037 81 1.0 3% 12% 9% 10% 18% 6% 9% 6% 0% 7%
Pink beans 1600 16040 81 1.0 3% 12% 11% 11% 17% 6% 11% 5% 0% 5%
Tempeh 1600 16114 80 1.8 4% 15% 8% 8% 29% 7% 5% 0% 0% 4%
Pinto beans 1600 16042 80 1.0 2% 13% 8% 10% 14% 6% 10% 11% 0% 4%
Yellow beans 1600 16047 78 1.0 3% 9% 11% 13% 16% 7% 8% 5% 0% 5%
Flaxseeds 1200 12220 78 0.7 3% 11% 6% 15% 20% 6% 4% 7% 0% 5%
Kidney beans 1600 16027 76 1.1 3% 14% 14% 8% 13% 6% 11% 1% 0% 6%
Chickpeas (garbanzo) 1600 16056 76 1.0 2% 12% 10% 6% 26% 5% 6% 3% 0% 6%
Hazelnuts or filberts 1200 12120 75 0.6 1% 14% 4% 5% 43% 2% 3% 1% 0% 3%
Red bell peppers 1100 11821 75 13.6 2% 3% 9% 9% 19% 5% 20% 1% 1% 6%
Mung beans 1600 16080 74 1.0 3% 14% 11% 11% 13% 5% 9% 3% 0% 5%
Hummus 1600 16158 73 2.1 2% 16% 8% 9% 20% 5% 3% 2% 10% 7%
Cranberry beans 1600 16019 72 1.1 3% 12% 8% 9% 12% 6% 10% 5% 0% 7%
Black beans 1600 16014 71 1.0 3% 12% 8% 10% 14% 5% 11% 1% 0% 7%
Cashew nuts 1200 12087 71 0.6 0% 20% 7% 11% 13% 5% 3% 5% 0% 7%
Lentils 1600 16069 69 1.0 1% 7% 12% 7% 16% 6% 7% 3% 0% 9%
Watermelon seeds, dried 1200 12174 67 0.6 1% 6% 7% 18% 13% 7% 3%   1% 12%
Sprouted peas 1100 11316 66 2.8 2% 11% 10% 9% 15% 6% 7% 1% 1% 5%
Split peas 1600 16085 65 1.0 1% 13% 7% 7% 18% 5% 7% 1% 0% 6%
Shallots 1100 11677 64 4.9 4% 6% 9% 6% 18% 4% 12% 2% 1% 4%
Carrots 1100 11124 64 8.6 6% 5% 4% 6% 15% 4% 20% 0% 7% 4%
Miso 1600 16112 63 1.8 2% 11% 7% 5% 19% 4% 3% 5% 81% 9%
Black walnuts, dried 1200 12154 62 0.6 1% 11% 3% 7% 27% 4% 2% 4% 0% 4%
Ginger root 1100 11216 62 4.4 1% 14% 4% 11% 12% 2% 13% 1% 1% 3%
Lemon peel 0900 09156 61 7.5 20% 10% 9% 6%   1% 9% 2% 1% 4%
Chinese waterchestnuts 1100 11588 60 3.6 1% 17% 0% 5% 15% 3% 15% 1% 1% 3%
Guavas 0900 09139 59 5.2 2% 17% 2% 6% 10% 3% 15% 1% 0% 2%
Spaghetti squash 1100 11492 58 11.4 5% 6% 6% 8% 18% 2% 9% 1% 2% 4%
Almonds 1200 12061 57 0.6 3% 10% 4% 10% 19% 4% 3% 1% 0% 4%
Salsify, (vegetable oyster) 1100 11437 56 4.3 5% 5% 5% 6% 14% 5% 12% 1% 1% 3%
Cranberries 0900 09078 55 7.7 1% 7% 3% 3% 34% 1% 5% 0% 0% 1%
Taro 1100 11518 53 3.1 3% 8% 3% 6% 15% 4% 13% 1% 0% 1%
Lemons 0900 09150 52 12.2 6% 6% 11% 6% 4% 3% 12% 2% 0% 1%
Pecans 1200 12142 52 0.5 1% 9% 2% 4% 28% 2% 1% 1% 0% 4%
Walnuts 1200 12155 52 0.5 1% 12% 2% 5% 23% 3% 2% 1% 0% 3%
Yams 1100 11601 51 3.0 1% 8% 3% 4% 15% 2% 17% 1% 0% 1%
Limes 0900 09159 51 11.8 8% 11% 11% 4% 1% 3% 9% 2% 0% 2%
Cantaloupe 0900 09181 51 10.4 2% 6% 3% 7% 5% 2% 20% 2% 2% 4%
Sweet potato 1100 11507 50 4.1 2% 9% 4% 6% 13% 3% 10% 1% 3% 2%
Sprouted peas, cooked 1100 11317 49 3.6 2% 1% 9% 8% 14% 1% 7% 1% 0% 5%
Potatoes with skin 1100 11352 49 4.6 1% 7% 6% 6% 9% 4% 14% 1% 0% 3%
Peanuts 1600 16087 49 0.6 1% 10% 4% 6% 15% 3% 3% 2% 0% 4%
Onions 1100 11282 48 8.8 4% 5% 3% 5% 14% 4% 9% 2% 0% 3%
Kiwi 0900 09148 48 5.8 4% 11% 3% 6% 7% 3% 13% 0% 0% 2%
Chia seeds, dried 1200 12006 46 0.7 9% 2%     19% 10% 1%   0% 5%
Soyburger 1600 43133 45 1.8 1% 18% 6% 2%   9% 2% 1% 12% 6%
Apricots 0900 09021 45 7.3 2% 8% 5% 4% 7% 2% 13% 0% 0% 3%
Pistachio nuts 1200 12151 44 0.6 1% 12% 4% 4% 9% 4% 5% 2% 0% 3%
Prune juice 0900 09294 43 5.0 1% 5% 9% 4% 9% 2% 10% 1% 0% 2%
Kumquats 0900 09149 43 5.0 6% 7% 7% 6% 8% 1% 7% 0% 1% 2%
Peaches 0900 09236 43 9.0 1% 9% 4% 5% 7% 3% 12% 0% 0% 3%
Blueberries 0900 09050 43 6.2 1% 5% 3% 2% 26% 1% 3% 0% 0% 2%
Potatoes, no skin 1100 11363 43 3.8 0% 12% 2% 5% 8% 3% 11% 0% 0% 2%
Macadamia nuts 1200 12131 42 0.5 1% 5% 3% 4% 25% 1% 1% 1% 0% 1%
Sour red cherries 0900 09063 41 7.1 2% 10% 4% 4% 10% 2% 9% 0% 0% 1%
Sweet yellow corn 1100 11167 41 4.1 0% 3% 3% 9% 8% 5% 8% 1% 1% 3%
Nectarines 0900 09191 41 8.0 1% 10% 4% 4% 5% 3% 11% 0% 0% 3%
Watermelon 0900 09326 41 11.8 2% 7% 4% 7% 6% 2% 9% 2% 0% 2%
Bananas 0900 09040 40 4.0 0% 4% 2% 6% 13% 1% 10% 2% 0% 1%
Honeydew melons 0900 09184 38 9.8 1% 3% 3% 6% 3% 2% 16% 3% 2% 2%
Catsup 1100 11935 37 3.6 1% 9% 3% 4% 6% 2% 10% 0% 50% 2%
Catsup, low sodium 1100 11949 37 3.6 1% 9% 3% 4% 6% 2% 10% 0% 1% 2%
Litchis, dried 0900 09165 37 1.3 1% 11% 3% 3% 4% 3% 10% 1% 0% 1%
Olives, canned 0900 09193 36 3.1 5% 11% 16% 1% 1% 0% 0% 1% 33% 1%
Elderberries 0900 09088 36 4.8 4% 4% 12% 1%   3% 10% 1% 0% 1%
Orange peel 0900 09216 35 3.6 12% 5% 5% 5%   1% 5% 1% 0% 2%
Papayas 0900 09226 35 9.0 4% 2% 1% 5% 1% 1% 16% 2% 0% 1%
Figs 0900 09089 34 4.8 3% 5% 3% 5% 8% 1% 8% 0% 0% 1%
Grapefruit 0900 09111 33 11.0 3% 7% 2% 5% 2% 1% 11% 1% 0% 1%
Avocados 0900 09039 33 2.9 1% 13% 1% 4% 3% 2% 7%   0% 2%
Oranges 0900 09200 32 7.5 6% 5% 1% 4% 2% 1% 10% 2% 0% 1%
Grapefruit juice 0900 09404 30 9.0 2% 4% 3% 6% 2% 2% 10%   0% 1%
Clementines 0900 09433 30 7.5 5% 5% 2% 4% 2% 2% 9% 0% 0% 1%
Orange juice 0900 09206 29 7.8 2% 5% 2% 5% 1% 2% 11% 0% 0% 1%
Tangerines, mandarin oranges 0900 09218 29 6.7 5% 4% 2% 5% 3% 2% 8% 0% 0% 1%
Sweet red cherries 0900 09070 29 5.6 1% 5% 3% 3% 5% 2% 9% 0% 0% 1%
Grapes 0900 09132 29 5.1 1% 9% 3% 2% 4% 1% 7% 0% 0% 1%
Plums 0900 09279 29 7.7 1% 6% 2% 3% 5% 2% 9% 0% 0% 1%
Dried plums 0900 09291 29 1.5 1% 6% 2% 3% 5% 1% 8% 0% 0% 1%
Stewed prunes 0900 09292 28 3.3 1% 6% 2% 3% 5% 1% 8% 0% 0% 1%
Ginko nuts 1200 12127 28 1.9 0% 8% 3% 3% 3% 3% 7%   0% 1%
Plantains 0900 09277 26 2.9 0% 3% 3% 6%   1% 10% 2% 0% 1%
Pears, asian 0900 09340 26 8.4 1% 6% 0% 4% 6% 1% 7% 0% 0% 0%
Raisins 0900 09298 25 1.2 1% 5% 3% 2% 4% 2% 6% 0% 0% 0%
Mangos 0900 09176 24 5.4 1% 8% 1% 3% 2% 1% 6% 1% 0% 0%
Pears 0900 09252 23 6.1 1% 7% 2% 2% 4% 1% 5% 0% 0% 1%
Dates 0900 09087 23 1.3 1% 4% 2% 3% 4% 1% 6% 2% 0% 1%
Pomegranates 0900 09286 21 5.2 0% 5% 2% 1%   1% 10% 1% 0% 1%
Applesauce 0900 09019 21 8.2 0% 3% 2% 1% 8% 1% 4% 1% 0% 0%
Apples 0900 09003 16 6.8 1% 3% 1% 2% 3% 1% 5% 0% 0% 1%

[1]
Frank: This score is "unlimited" in the contribution any single mineral. For FHG scoring the contribution of any nutrient is 100 maximum.

[2]
Frank:
"Ounces" are ounces of each food item for 100 calories of food energy.