Commercial Cereals in Descending Order of Net Score Net Score Total Vitamin Score  Total Mineral Score Fiber Sugars Iron Vitamin D Vitamin B12 USDA Food Number
Complete Wheat Bran 1194 880 312 18% 10% 108% 11% 108% 08028
Total cereal 1153 857 288 9% 9% 100% 10% 100% 08077
Ralston Enriched Bran flakes 1121 751 348 18% 10% 121%     08504
Complete Oat Bran Flakes 1118 844 277 12% 10% 100% 10% 96% 08258
All-Bran with fiber 1098 668 348 87% 0% 52% 27% 208% 08253
KELLOGG'S PRODUCT 19 1087 867 231 3% 7% 101% 10% 100% 08058
All-Bran Original 1025 677 289 38% 11% 38% 16% 121% 08001
Total Corn Flakes 1004 761 253 2% 5% 89% 8% 89% 08246
Multi-Grain Cheerios 952 733 226 8% 10% 91% 9% 91% 08087
All-Bran Buds 874 592 254 57% 20% 33% 13% 133% 08005
Toasted Wheat Bran 819 151 593 69% 2% 39% 0% 2% 08363
MALT-O-MEAL, Lightly Frosted Bran Flakes with Strawberries 668 502 174 12% 15% 49% 11% 89% 08498
Total Raisin Bran 648 464 199 10% 20% 59% 6% 59% 08247
MALT-O-MEAL, High Fiber Bran Flakes 607 412 196 13% 9% 50% 16% 122% 08490
Smart Start Cereal 593 453 154 5% 14% 55% 5% 55% 08318
GENERAL MILLS, Team CHEERIOS 576 443 151 6% 18% 60% 8% 50% 08088
KASHI Heart to Heart by KELLOGG 570 449 115 14% 10% 10%   87% 08387
Smart Start Soy Protein 541 405 143 7% 13% 50% 6% 50% 08385
Kellogg's Special K 529 428 108 2% 6% 40%   86% 08067
Toasted wheat germ 521 104 341 13% 4% 13%   0% 08084
Fiber One 519 259 185 79% 0% 42% 0% 42% 08244
bran, malted flour, single brand 474 173 285 33% 15% 54% 0% 0% 08053
GenERAL MILLS Berry Burst CHEERIOS, all flavors 456 313 152 7% 15% 54% 14% 45% 08239
QUAKER, KRETSCHMER Wheat Germ, Regular 452 116 318 11%   13% 0% 1% 08366
QUAKER, KRETSCHMER Honey Crunch Wheat Germ 437 143 290 9% 12% 12% 0% 0% 08085
Wheaties 436 291 147 9% 7% 42% 9% 45% 08089
KELLOGG'S CRISPIX 402 316 84 1% 6% 49% 9% 32% 08259
KELLOGG'S, SPECIAL K Low Carb Lifestyle 380 255 107 16% 3% 33%   27% 08471
GENERAL MILLS, HARMONY 377 286 104 4% 12% 25% 5% 35% 08398
MALT-O-MEAL, plain 374 256 112 4% 1% 86%     08116
Quaker CRUNCHY BRAN 373 269 107 17% 11% 51% 0% 0% 08018
Malt-o-Meal, plain, without salt 372 253 113 4% 1% 85%     08511
MALT-O-MEAL, Crispy Rice 368 303 78 1% 4% 51% 9% 27% 08348
Cheerios 368 199 146 8% 2% 42% 9% 23% 08013
Ralston TASTEEOS 367 205 137 9% 2% 42% 8% 22% 08074
Ralston Crispy Hexagons 360 282 76 1% 5% 51%     08507
QUAKER, KING VITAMAN 356 281 89 3% 10% 42% 9% 22% 08047
MALT-O-MEAL, Honey Nut TOASTY O'S Cereal 353 243 130 5% 18% 24% 12% 10% 08491
QUAKER, Toasted Oats-OATMMM'S 350 239 117 6% 4% 43% 0% 0% 08362
QUAKER, CAP'N CRUNCH'S PEANUT BUTTER CRUNCH 346 277 72 4% 14% 26% 0% 0% 08012
MALT-O-MEAL, Puffed Wheat Cereal 346 161 176 6% 1% 74%     08483
Quaker OAT LIFE, plain 341 220 128 6% 9% 41% 0% 0% 08049
QUAKER, CRISPY CORN PUFFS Cereal 340 251 102 4% 10% 42% 0% 0% 08358
GENERAL MILLS, PARA SU FAMILIA Raisin Bran 335 206 133 13% 12% 59% 6% 15% 08371
USDA Commodity Corn and Rice (includes all commodity brands) 329 248 80 1% 5% 50%     08508
bran flakes, single brand 329 181 148 18% 11% 47% 10% 26% 08029
QUAKER, Frosted Oats 328 265 84 4% 17% 27% 0% 0% 08359
Ralston Crispy Rice 326 243 78 1% 4% 50%   25% 08025
Raisin Bran Cereal 325 179 136 13% 16% 42% 5% 29% 08061
POST 100% BRAN 320 161 144 33% 15% 54% 0% 0% 08343
QUAKER, Fruity Ocean Adventure Bagged Cereal 315 264 70 3% 20% 26% 0% 0% 08401
Quaker OAT CINNAMON LIFE 312 218 104 6% 13% 31% 0% 0% 08210
KELLOGG'S MUESLIX 311 245 73 7% 16% 13% 2% 51% 08286
MALT-O-MEAL, MARSHMALLOW MATEYS 308 235 95 4% 20% 27% 11% 31% 08138
NATURE'S PATH, OPTIMUM 308 169 136 18% 15% 8%   53% 08502
Kellogg's Corn Flakes 308 252 53 2% 5% 45% 11% 44% 08020
QUAKER, HONEY GRAHAM OH!S 302 262 65 2% 20% 27% 0% 0% 08211
QUAKER, Cinnamon Crunch bagged cereal 299 237 66 3%   23% 0% 0% 08364
QUAKER, Honey Graham bagged cereal 298 256 67 2% 18% 25% 0% 0% 08361
KELLOGG'S Low Fat Granola without Raisins 298 239 69 5% 14% 5% 5% 54% 08189
KELLOGG'S Shredded Wheat Miniatures 296 153 128 13% 1% 44%   26% 08384
MALT-O-MEAL, chocolate 296 228 73 4% 12% 59%   0% 08177
KELLOGG'S SPECIAL K RED BERRIES 295 240 73 3% 16% 39%   31% 08383
QUAKER, CAP'N CRUNCH 294 249 71 2% 20% 26% 0% 0% 08010
QUAKER, CAP'N CRUNCH with CRUNCHBERRIES 294 249 71 2% 20% 26% 0% 0% 08011
GENERAL MILLS, HONEY NUT CHEERIOS 293 198 107 6% 15% 23% 9% 23% 08045
Malt-O-Meal, chocolate, without salt 291 224 73 4% 12% 58%     08512
ready-to-eat, MALT-O-MEAL, TOASTY O'S 291 180 109 9% 2% 45% 7% 25% 08350
GENERAL MILLS, Wheat CHEX 290 170 123 10% 5% 44% 6% 14% 08082
QUAKER, SWEET CRUNCH-QUISP 289 246 68 2% 19% 25% 0% 0% 08059
KELLOGG'S ALL-BRAN Yogurt Bites 289 232 53 18% 7% 13% 5% 54% 08518
wheat, puffed, fortified 284 103 143 4%   48%   0% 08157
KELLOGG'S COCOA KRISPIES 284 229 69 2% 16% 32% 9% 30% 08014
MALT-O-MEAL, Honey BUZZERS 282 264 40 2% 17% 11% 11% 31% 08476
GENERAL MILLS,  Multi-Bran CHEX 280 156 129 12% 11% 48% 5% 13% 08345
GENERAL MILLS, Rice CHEX 280 183 107 1% 3% 42% 8% 21% 08064
QUAKER, Instant Oatmeal, low sodium 277 126 141 9% 1% 45% 0% 0% 08229
MALT-O-MEAL, Frosted Flakes 277 273 25 2% 18% 21% 11% 24% 08409
KELLOGG'S FROOT LOOPS 275 211 78 2% 19% 29% 8% 30% 08030
Quaker APPLE ZAPS 273 239 58 2% 22% 23% 0% 0% 08293
MALT-O-MEAL, CORN BURSTS 272 270 25 2% 20% 9% 9% 24% 08083
GENERAL MILLS, Corn CHEX 271 195 87 4% 5% 45% 9% 23% 08019
Quaker Oat Bran Cereal 271 139 132 9% 8% 45% 0% 0% 08216
KRAFT, POST Bran Flakes 271 176 95 18% 11% 47% 10% 26% 08322
Baby oatmeal 268 110 122 6% 1% 66%   0% 03189
MALT-O-MEAL, Apple Cinnamon TOASTY O's 268 214 75 4% 18% 23% 9% 25% 08408
MALT-O-MEAL, Raisin Bran Cereal 268 140 136 12% 15% 15% 6% 15% 08484
QUAKER, Oatmeal Cereal, Brown Sugar Bliss 266 173 90 6%   15% 0% 0% 08360
KELLOGG'S JUST RIGHT Fruit & Nut 262 199 73 5% 12% 41% 6% 46% 08283
MALT-O-MEAL, Farina Hot Wheat Cereal 262 186 69 4% 0% 61%     08488
GENERAL MILLS, WHEATIES Raisin Bran 261 171 104 9% 18% 23% 5% 28% 08026
oats, instant, fortified, plain 259 116 132 10% 0% 44%   0% 08122
oats, instant, fortified, plain 259 114 134 10% 0% 44%   0% 08123
QUAKER, Honey Nut Heaven 258 172 93 6% 12% 20% 0% 0% 08219
wheat and malt barley flakes 258 164 98 8% 9% 43% 9% 24% 08039
Quaker OATMEAL SQUARES 258 142 120 6% 8% 45% 0% 0% 08214
KELLOGG'S Low Fat Granola with Raisins 258 210 60 5% 14% 5% 5% 46% 08284
GENERAL MILLS, FROSTED CHEERIOS 257 196 82 4% 20% 23% 9% 23% 08267
GENERAL MILLS, KIX 257 178 86 3% 5% 39% 8% 21% 08048
QUAKER, oatmeal, instant, low sodium 255 118 127 8%   44%   0% 08234
GENERAL MILLS, APPLE CINNAMON CHEERIOS 251 181 86 3% 20% 21% 8% 21% 08263
GENERAL MILLS, KABOOM 251 180 83 3% 9% 39% 8% 21% 08278
Quaker COCOA BLASTS 251 218 57 2% 22% 21% 0% 0% 08294
QUAKER, Instant Oatmeal, NUTRITION FOR WOMEN, Vanilla Cinnamon 250 162 100 6% 15% 24% 24% 13% 08420
KASHI MIGHTY BITES Cinnamon Cereal 250 167 83 8% 8% 39% 8% 23% 08540
KASHI MIGHTY BITES, Honey Crunch Cereal 250 166 84 8% 9% 39% 9% 21% 08541
MALT-O-MEAL, TOOTIE FRUITIES 248 205 68 2% 21% 21% 9% 24% 08349
QUAKER, Instant Oatmeal, NUTRITION FOR WOMEN 246 159 100 6% 14% 23% 23% 13% 08421
GENERAL MILLS, Frosted CHEX 246 194 75 0% 17% 45% 9% 23% 08514
MALT-O-MEAL, Cocoa DYNO-BITES 246 239 35 1% 20% 9% 14% 34% 08495
MALT-O-MEAL, BERRY COLOSSAL CRUNCH 243 207 60 3% 18% 21% 0% 0% 08347
MALT-O-MEAL, Apple ZINGS 242 188 76 2% 20% 24% 8% 27% 08493
CREAM OF WHEAT, instant, without salt 239 142 69 3% 0% 44%   0% 08107
QUAKER, Instant Oatmeal, NUTRITION FOR WOMEN, Apple Spice 238 160 93 6% 17% 23% 23% 13% 08422
KELLOGG'S RICE KRISPIES 238 204 33 1% 4% 9%   26% 08065
Malt-O-Meal Honey Graham Cereal 238 162 96 5% 15% 24% 10% 12% 08481
MAYPO, without salt 237 163 75 11% 16% 27%   28% 08119
KELLOGG, DISNEY HUNNY Bs 236 178 73 4% 10% 42% 13% 24% 08454
MALT-O-MEAL, CINNAMON TOASTERS 236 167 86 4% 15% 21% 8% 19% 08494
MAYPO 235 163 75 9% 16% 27%   27% 08118
GENERAL MILLS, Honey Nut CHEX 234 164 89 1% 14% 42% 0% 21% 08057
GENERAL MILLS, LUCKY CHARMS 234 178 76 3% 20% 21% 8% 21% 08050
MALT-O-MEAL, Blueberry Muffin Tops Cereal 234 181 65 4% 15% 21% 9% 29% 08487
Quaker CINNAMON OATMEAL SQUARES 233 129 110 7% 11% 41% 0% 0% 08215
CREAM OF WHEAT, instant 232 138 67 3% 0% 43%   0% 08106
MAYPO, with salt 229 163 76 9% 16% 27%   27% 08179
CREAM OF WHEAT, instant, with salt, (wheat) 228 142 69 3% 0% 44%   0% 08171
MALT-O-MEAL, Perfect Balance Hot Wheat Cereal 228 166 64 4% 11% 52%     08482
MALT-O-MEAL, Puffed Rice Cereal 227 135 90 1% 0% 62%     08492
MALT-O-MEAL, Corn Flakes 226 187 50 3% 4% 42% 19%   08497
KRAFT, POST GRAPE-NUTS Flakes 225 160 70 8% 9% 43% 9% 24% 08330
MALT-O-MEAL, COCO-ROOS 223 178 73 2% 21% 27% 11% 26% 08206
Ralston Corn Flakes 221 162 55 3% 4% 50%     08506
KELLOGG'S, FRUIT HARVEST Strawberry-Blueberry 220 164 73 4% 17% 26% 14% 24% 08458
MALT-O-MEAL, Fruity DYNO-BITES 220 213 31 1% 19% 10% 12% 28% 08501
UNCLE SAM CEREAL 217 96 104 16% 1% 5%   0% 08435
QUAKER Instant Oatmeal, NUTRITION FOR WOMEN, Vanilla Cinnamon 216 131 97 5% 14% 23%   13% 08431
KELLOGG'S, FROOT LOOPS 1-3 Less Sugar 215 181 52 3% 15% 27% 11% 21% 08468
QUAKER, Instant Oatmeal, NUTRITION FOR WOMEN 214 129 98 5% 14% 22%   13% 08432
MALT-O-MEAL, GOLDEN PUFFS 213 187 50 1% 24% 12% 10% 29% 08478
NUTRI-GRAIN, WHEAT, see new product 08292 213 161 52 6%   4%   25% 08152
CREAM OF WHEAT, mix'n eat, plain 210 135 60 2%   44%   0% 08108
MALT-O-MEAL, Maple & Brown Sugar Hot Wheat Cereal 210 167 55 3% 17% 47%     08489
CREAM OF WHEAT, mix'n eat, plain 208 142 52 1%   44%   0% 08109
frosted oat cereal with marshmallows 206 170 57 4% 20% 23%   23% 42236
KELLOGG'S, CRISPIX CINNAMON CRUNCH 206 183 44 0% 14% 27% 8% 21% 08374
GENERAL MILLS, CHOCOLATE LUCKY CHARMS 206 178 53 3% 23% 21% 8% 21% 08513
Ralston Corn Biscuits 204 102 103 2% 5% 58%     08505
KELLOGG'S, FROSTED FLAKES 1-3 Less Sugar 204 179 43 1% 13% 34% 13% 25% 08469
QUAKER, Instant Oatmeal, NUTRITION FOR WOMEN, Apple Spice 204 129 90 6% 16% 22%   13% 08433
MUESLI, dried fruit and nuts 200 134 74 7% 17% 14%   18% 42184
corn, whole wheat, rolled oats, presweetened, with almonds, single brand 199 138 68 4% 9% 36% 8% 20% 42240
GENERAL MILLS, Country Corn Flakes 198 117 89 4% 3% 42% 9% 23% 08269
KELLOGG'S STRAWBERRY MINI-WHEATS 197 84 111 10% 10% 54% 0% 15% 08289
KELLOGG'S, DISNEY PIXAR INCREDIBLES 197 165 50 2% 18% 23% 9% 23% 08474
corn flakes, plain, single brand 197 169 37 4% 3% 30% 10% 25% 08076
KELLOGG'S FROSTED MINI-WHEATS, original 197 86 109 10% 10% 47%   14% 08031
KELLOGG'S APPLE CINNAMON SQUARES MINI-WHEATS 196 85 113 9% 12% 50%   14% 08254
GENERAL MILLS, GOLDEN GRAHAMS 195 145 71 3% 15% 21% 8% 21% 08035
KELLOGG'S FROSTED RICE KRISPIES 195 190 29 0% 19% 9% 9% 22% 08032
corn, whole wheat, rolled oats, presweetened, single brand 194 145 59 4% 10% 38% 8% 21% 43570
KELLOGG, TIGER POWER 194 156 48 8% 13% 22% 9% 21% 08534
KRAFT, POST TOASTIES Corn Flakes 193 168 34 4% 3% 30% 10% 25% 08338
GENERAL MILLS, COOKIE CRISP 191 145 66 3% 20% 21% 8% 21% 08017
GENERAL MILLS, CINNAMON TOAST CRUNCH 191 138 64 3% 14% 19% 8% 19% 08272
GENERAL MILLS, BERRY BERRY KIX 190 145 58 3% 14% 21% 8% 21% 08274
wheat, puffed, presweetened, single brand 190 159 56 0% 25% 9% 9% 23% 08073
HEALTHY CHOICE, KELLOGG'S Almond Crunch with Raisins 189 129 67 8% 14% 17% 10% 17% 08195
Quaker MARSHMALLOW SAFARI 188 130 81 4% 22% 21%   0% 08298
Cereals ready to eat, composite character cereals (movies, TV), brand A 187 166 41 3% 18% 21% 10% 22% 08217
KASHI HEART TO HEART Wild Blueberry by KELLOGG 186 182 8 7% 11%     49% 08538
KELLOGG'S Honey SMACKS 186 167 47 3% 26% 2% 10% 24% 08071
GENERAL MILLS, Cinnamon Grahams 185 151 56 3% 18% 22% 9% 22% 08139
KELLOGG'S, FROSTED MINI-WHEATS, Maple & Brown Sugar, Bite Size 185 79 107 9% 12% 49%   14% 08459
KELLOGG'S DISNEY MICKEY'S MAGIX 184 161 47 4% 22% 9% 9% 22% 08455
KELLOGG'S, DISNEY MUD & BUGS 183 177 33 2% 25% 12% 12% 22% 08465
NATURE'S PATH, OPTIMUM SLIM 182 35 136 20% 10% 8%   0% 08503
KELLOGG'S RICE KRISPIES TREATS Cereal 181 182 25 0% 14% 9% 8% 21% 08288
KELLOGG, MINI SWIRLZ Fudge Ripple 180 155 45 3% 19% 21% 9% 21% 08536
KRAFT, POST HONEY BUNCHES OF OATS Honey Roasted Cereal 180 143 49 4% 10% 38% 8% 21% 08333
rice, puffed, fortified 179 91 71 1%   44%   0% 08156
USDA Commodity Rice Crisps (includes all commodity brands) 179 136 40 1% 4% 15%     08509
KELLOGG'S RAISIN MINI-WHEATS 179 81 99 8% 12% 45% 0% 14% 08287
wheat and malt barley granules, plain, single brand 179 84 97 8% 6% 43% 5% 12% 08038
KELLOGG'S, FRUIT HARVEST Banana Berry 178 142 54 5% 13% 21% 8% 21% 08470
NESTUM 178 102 82 2% 7% 39% 14% 4% 43306
GENERAL MILLS, TRIX 178 146 53 3% 20% 21% 8% 21% 08078
KELLOGG, Robots 178 161 36 2% 18% 22% 9% 22% 08527
KELLOGG'S, DISNEY PIXAR FINDING NEMO 177 166 38 4% 25% 9% 9% 22% 08473
KELLOGG'S CRUNCHEROOS 176 136 43 9% 4%     24% 08375
GENERAL MILLS, REESE'S PUFFS 176 137 55 3% 17% 19% 8% 19% 08194
Cereals ready to eat, composite character cereals (movies, TV), brand B 176 148 54 0% 22% 21% 9% 21% 08222
chocolate-flavored frosted puffed corn 175 162 36 3% 21% 22%   22% 08204
GENERAL MILLS, COUNT CHOCULA 172 128 66 3% 20% 21% 0% 21% 08270
KASHI GOLEAN by Kellogg 172 30 121 23% 8% 10%   0% 08393
QUAKER, Instant Oatmeal, raisins, dates and walnuts 172 90 81 6%   16%   0% 08228
KELLOGG, SpongeBob SquarePants 172 160 36 2% 19% 23% 9% 18% 08532
Quaker FRUITANGY OH!S 171 132 61 2% 20% 21%   0% 08297
KELLOGG'S MARSHMALLOW BLASTED FROOT LOOPS 171 158 40 1% 24% 21% 11% 21% 08376
oats, corn puffed mixture, presweetened, with marshmallows, single brand 171 148 47 1% 20% 13% 9% 22% 42100
rice, puffed, presweetened, fruit flavored, single brand 170 160 35 1% 20% 9% 9% 23% 08034
KRAFT, POST HONEY BUNCHES OF OATS with Almonds Cereal 170 134 48 4% 9% 36% 8% 20% 08334
GENERAL MILLS, COCOA PUFFS 170 128 60 4% 21% 21% 0% 21% 08271
KELLOGG'S RAISIN BRAN 170 91 90 12% 18% 13% 5% 13% 08060
oats, corn puffed mixture, presweetened, single brand 169 132 56 3% 18% 12% 8% 19% 08002
KELLOGG, Star Wars 169 161 28 5% 21% 9% 9% 22% 08533
QUAKER, Instant Oatmeal, apples and cinnamon 167 101 79 7% 18% 17% 0% 0% 08124
QUAKER, Oat Bran, QUAKER-MOTHER'S Oat Bran, no salt 167 24 124 13%   13%   0% 08236
QUAKER, Cranberry Macadamia Nut Cereal 167 110 62 5% 13% 23% 3% 0% 08400
CREAM OF WHEAT, mix'n eat, apple, banana and maple flavored 165 105 50 2%   34%   0% 08110
QUAKER, oatmeal, instant, raisins, dates and walnuts 165 90 73 6%   17%   0% 08235
GENERAL MILLS Mills Peanut Butter Toast Crunch 165 131 47 3% 18% 19% 8% 19% 08517
CREAM OF WHEAT, quick, without salt 165 51 92 3%   44%   0% 08105
QUAKER, Oat Bran, QUAKER-MOTHER'S Oat Bran 163 24 121 13% 1% 12% 0% 0% 08231
KELLOGG'S APPLE JACKS 163 145 42 3% 23% 20% 8% 20% 08003
GENERAL MILLS, French Toast Crunch 163 126 47 2% 14% 18% 7% 18% 08086
KELLOGG, EGGO Crunch Cereal, maple flavored 163 145 36 5% 19% 20% 8% 20% 08524
KELLOGG'S FROSTED FLAKES 162 154 29 3% 19% 22% 9% 23% 08069
Oat Bran, Quaker-MOTHER'S Oat Bran, salt 162 24 123 13%   13%   0% 08240
WHEATENA 162 20 127 12% 1% 6%   0% 08142
corn and oat flours, puffed presweetened, single brand 162 148 36 2% 18% 13% 9% 22% 08046
HEALTH VALLEY, FIBER 7 Flakes 161 64 81 13% 1% 4%   10% 08290
GENERAL MILLS, Peanut Butter Cookie Crisp 161 131 47 3% 18% 19% 8% 19% 08516
KELLOGG'S, FRUIT HARVEST Peach-Strawberry 161 119 57 5% 15% 17% 9% 17% 08457
JUST RIGHT with Crunchy Nuggets 160 88 83 5% 10% 44%   12% 08242
WAFFELOS 160 127 37     22%   22% 08079
wheat, shredded, presweetened, single brand 160 81 79 9% 12% 5% 0% 14% 08191
KELLOGG'S CRACKLIN' OAT BRAN 159 99 69 11% 14% 5% 5% 13% 08023
KRAFT, POST GOLDEN CRISP Cereal 159 157 27 0% 25% 9% 9% 23% 08328
CREAM OF WHEAT, mix'n eat, apple, banana and maple flavored 159 108 43 1%   34%   0% 08111
Quaker Puffed Wheat 159 40 107 9% 1% 7% 0% 0% 08146
chocolate flavored rings, presweetened, single brand 158 145 32 4% 21% 9%   22% 08140
MALT-O-MEAL, COLOSSAL CRUNCH 158 133 50 1% 18% 18%   0% 08346
QUAKER,Instant Oatmeal, apples and cinnamon 158 94 76 7% 17% 16% 0% 0% 08125
KRAFT, POST OREO O'S Cereal 158 151 27 4% 19% 9% 9% 22% 08336
KELLOGG, SCOOBY-DOO! Berry Bones 158 137 40 2% 18% 18% 9% 18% 08466
oats, regular and quick and instant, unenriched, without salt 156 20 91 9% 1% 6%   0% 08121
GENERAL MILLS, FRANKENBERRY 156 128 54 1% 21% 21% 0% 21% 08268
KELLOGG'S FROSTED MINI-WHEATS, bite size 156 82 72 10% 11% 45%   14% 08319
rice, puffed, presweetened, with cocoa, single brand 156 148 36 1% 20% 9% 9% 22% 08015
QUAKER, Instant Oatmeal, Baked Apple 154 89 80 7% 17% 15% 0% 0% 08413
QUAKER, Instant Oatmeal, fruit and cream variety 153 95 70 5% 15% 16% 0% 0% 08225
KELLOGG, SMORZ 153 148 32 2% 20% 20% 8% 20% 08530
KRAFT, POST Fruity PEBBLES Cereal 153 156 22 1% 20% 9% 9% 23% 08324
oats, regular and quick and instant, not fortified 152 20 87 9% 1% 6%   0% 08120
KELLOGG, DISNEY'S Pirates of the Caribbean 152 160 19 2% 24% 9% 9% 22% 08522
QUAKER, Honey Nut Oats 152 90 83 4% 18% 26% 0% 0% 08395
MALT-O-MEAL, Frosted Whole Wheat Cereal 151 66 83 9% 8% 55%   11% 08500
KRAFT, POST HONEYCOMB Cereal 151 148 27 2% 18% 13% 9% 22% 08335
whole wheat, rolled oats, presweetened, with walnuts and fruit 151 71 83 5% 9% 36% 4% 10% 42297
wheat and bran, presweetened with nuts and fruits 150 86 73 8% 14% 14% 5% 12% 43245
KELLOGG'S HONEY CRUNCH CORN FLAKES 150 151 17 3% 16% 9% 9% 22% 08309
QUAKER, Instant Oatmeal, Banana Bread 150 86 78 6% 15% 15% 0% 0% 08417
GENERAL MILLS, BOO BERRY 150 127 48 1% 21% 21% 0% 21% 08273
QUAKER, Instant Oatmeal, French Vanilla Flavor 149 82 79 6% 15% 14% 0% 0% 08412
QUAKER, Instant Oatmeal, maple and brown sugar 149 82 80 6% 15% 14% 0% 0% 08130
KRAFT, POST Marshmallow ALPHA-BITS Cereal 148 147 28 1% 20% 13% 9% 22% 08326
KELLOGG'S CORN POPS 148 150 25 1% 23% 9% 11% 22% 08068
whole wheat hot natural cereal 148 31 104 9% 0% 6%   0% 08144
QUAKER, Instant Oatmeal, fruit and cream variety 148 91 69 5% 14% 16%   0% 08227
KELLOGG'S Cinnamon MINI SWIRLZ 147 149 21 3% 18% 8% 8% 21% 08520
KELLOGG, Berry RICE KRISPIES 146 150 17 0% 15% 9% 9% 22% 08519
QUAKER, Instant Oatmeal, Baked Apple 145 83 77 6% 17% 14%   0% 08426
whole wheat, shredded, presweetened, single brand 145 75 70 7% 11% 5%   12% 08081
KELLOGG'S, CORN FLAKES With Real Bananas 145 150 16 2% 11% 8% 10% 20% 08472
granola, homemade 143 38 77 6% 7% 5%   0% 08037
whole wheat, rolled oats, presweetened, with pecans 142 82 58 6% 7% 7% 5% 12% 42261
QUAKER, Instant Oatmeal, maple and brown sugar 142 77 77 6% 15% 14%   0% 08131
QUAKER, Instant Oatmeal, French Vanilla 142 76 77 6% 14% 13% 0% 0% 08425
KRAFT, POST Cocoa PEBBLES Cereal 142 146 24 1% 20% 9% 9% 22% 08323
Grape-Nuts Cereal 142 81 64 8% 6% 43% 5% 12% 08329
KRAFT, POST Frosted ALPHA-BITS Cereal 141 130 31 3% 18% 12% 8% 19% 08325
GENERAL MILLS, OATMEAL CRISP with Almonds 141 76 72 6% 13% 11% 0% 11% 08202
KELLOGG, DISNEY PRINCESS cereal 140 122 40 2% 19% 25% 0% 23% 08523
QUAKER, Instant Oatmeal, Raisin and Spice 140 83 73 6% 18% 14% 0% 0% 08436
oats, instant, fortified, with raisins and spice 140 83 73 6% 18% 14% 0% 0% 08132
whole wheat hot natural cereal, without salt 139 29 99 9% 0% 5%   0% 08145
KELLOGG, Frosted MINI-WHEATS bite size STRAWBERRY DELIGHT 139 79 60 9% 12% 50%   14% 08542
QUAKER, FRUITY BRONTOSAURUS BLASTS, bagged cereal 139 137 26 1% 21% 14% 11% 0% 08357
oats, instant, fortified, with cinnamon and spice 138 76 75 6% 17% 13% 0% 0% 08128
QUAKER, Instant Oatmeal, Honey Nut 137 74 74 5% 14% 13% 0% 0% 08416
whole wheat, rolled oats, presweetened, with nuts and fruit, single brand 137 86 54 7% 12% 10% 5% 12% 42265
Shredded wheat 136 34 67 12% 1% 5% 0% 0% 08147
WHEATENA, with salt 136 19 121 11% 1% 5%   0% 08182
GENERAL MILLS, RAISIN NUT BRAN 135 76 70 9% 14% 12% 0% 13% 08261
QUAKER, Quick Oats 134 16 105 8% 1% 7% 0% 0% 08402
KELLOGG'S, RAISIN BRAN CRUNCH 133 91 57 7% 19% 13% 5% 14% 08380
QUAKER, Instant Oatmeal, Raisin and Spice, prepared 132 78 71 5% 18% 14% 0% 0% 08437
oats, instant, fortified, with raisins and spice 132 78 71 5% 18% 14% 0% 0% 08133
KELLOGG, Frosted MINI-WHEATS Bite Size Vanilla Creme 132 60 72 9% 13% 50%   14% 08525
QUAKER, Instant Oatmeal, Honey Nut 131 70 72 5% 14% 12%   0% 08428
KASHI Good Friends by Kellogg 131 23 93 23% 10% 5%   0% 08390
GENERAL MILLS, OATMEAL CRISP, APPLE CINNAMON 130 75 68 6% 16% 12% 0% 12% 08190
KASHI, SEVEN IN THE MORNING by KELLOGG 130 20 104 11% 3% 36%   0% 08464
Wheatena 130 12 99 16%   6%   0% 08143
GENERAL MILLS, Oatmeal Crisp, Raisin 129 74 66 5% 16% 12% 0% 12% 08245
oat, corn and wheat squares, presweetened, maple flavored 129 113 30 1% 15% 8% 8% 0% 08305
KELLOGG, Smart Start Healthy Heart 129 90 44 9% 14% 11% 4% 11% 08528
GENERAL MILLS, BASIC 4 129 81 59 5% 12% 12% 5% 12% 08262
QUAKER, Instant Oatmeal, Cinnamon-Spice 129 76 67 6% 17% 13% 0% 0% 08410
ROMAN MEAL, plain 129 31 75 19%   8%   0% 08136
wheat, bran, shredded, plain, salt and sugar free, single brand 129 29 83 13% 1% 7% 0% 0% 43393
QUAKER, Instant Oatmeal EXPRESS Cinnamon Roll 128 65 74 6% 15% 11% 0% 0% 08419
QUAKER, Honey Crisp Corn Flakes 127 107 26 3%   22% 9% 0% 08396
oats, regular and quick and instant, unenriched, with salt 127 17 74 9%   6%   0% 08180
KELLOGG'S, TONY'S CINNAMON KRUNCHERS 127 137 33 1% 15% 20% 10% 19% 08460
QUAKER, Instant Oatmeal,TREASURE HUNT 126 75 68 5% 18% 12% 0% 0% 08415
GENERAL MILLS, HONEY NUT CLUSTERS 126 77 60 5% 15% 12% 0% 12% 08243
CREAM OF WHEAT, regular, with salt, (wheat) 125 30 67 3% 0% 44%   0% 08169
KELLOGG, SMART START Healthy Heart, Maple Brown Sugar 125 90 39 9% 14% 11% 4% 11% 08529
CREAM OF WHEAT, regular, without salt 124 30 67 3% 0% 44%   0% 08103
