Food Item for Mineral Analysis NDB_No Mineral Score[1] Ounces[2] Calcium Copper Iron Magnesium Manganese Phosphorus Potassium Selenium Sodium Zinc
Oysters 15167 1464 5.2 5% 327% 54% 14% 23% 10% 6% 134% 13% 890%
Toasted Wheat Bran 08363 593 1.8 2% 27% 39% 61% 378% 33% 16%   0% 37%
Veal Liver 17202 560 2.5 0% 424% 25% 3% 8% 14% 6% 23% 2% 57%
Basil 02044 531 13.1 41% 54% 65% 60% 233% 13% 43% 2% 1% 21%
Parsley, Dried 02029 497 1.3 38% 12% 197% 18% 165% 6% 34% 15% 7% 11%
Thyme, Dried 02042 481 1.3 49% 16% 249% 16% 124% 4% 7% 2% 1% 15%
Spearmint, Dried 02066 480 1.2 37% 27% 171% 42% 175% 5% 17%   5% 6%
Beef Liver 13325 476 2.6 0% 361% 20% 3% 10% 14% 6% 42% 2% 20%
Cardamom 02006 474 1.1 9% 6% 25% 15% 391% 3% 9%   0% 16%
Cloves 02011 470 1.1 14% 5% 15% 16% 404% 2% 9% 3% 3% 2%
Brazilnuts, Dried 12078 466 0.5 2% 13% 2% 11% 8% 6% 3% 417% 0% 4%
Saffron 02037 466 1.1 3% 5% 20% 17% 398% 4% 14% 3% 2% 2%
Spinach 11457 456 15.3 31% 28% 65% 69% 170% 11% 61% 6% 15% 15%
Wheat Bran, Crude 20077 452 1.6 2% 23% 27% 57% 231% 23% 14% 51% 0% 22%
Cinnamon 02010 413 1.4 34% 4% 81% 4% 278% 1% 5% 1% 0% 5%
Ground Ginger 02021 407 1.0 2% 7% 18% 11% 332% 2% 10% 16% 0% 9%
Purslane 11427 407 22.0 29% 35% 69% 85% 82% 14% 77% 8% 12% 7%
Beet Greens 11086 400 16.0 38% 43% 65% 64% 77% 9% 87% 6% 45% 12%
Spearmint, Fresh 02065 398 8.0 32% 27% 150% 29% 110% 7% 26%   3% 17%
Marjoram, Dried 02023 387 1.3 52% 21% 170% 26% 87% 6% 14% 2% 1% 9%
Watercress 11591 378 32.1 78% 35% 10% 38% 96% 27% 75% 12% 16% 7%
Coriander Leaf, Dried 02012 372 1.3 32% 32% 85% 50% 99% 9% 40% 15% 3% 11%
Swiss Chard 11147 369 18.6 19% 47% 53% 85% 84% 12% 50% 7% 49% 13%
Italian (Crimini) Mushrooms 11266 364 13.1 5% 93% 8% 7% 23% 22% 41% 138% 1% 27%
Dill Weed 02045 355 8.2 35% 17% 85% 26% 128% 8% 43%   6% 14%
Rice Bran 20060 348 1.1 1% 12% 33% 49% 196% 27% 12% 7% 0% 13%
All-Bran With Fiber 08253 348 1.8 15% 16% 52% 35% 164% 23% 14% 7% 11% 21%
Spinach, Canned 11459 342 18.6 31% 31% 46% 59% 113% 8% 30% 9% 73% 15%
Coffee, Brewed 14209 341 352.7 14% 10% 6% 60% 100% 15% 123% 0% 9% 13%
Toasted Wheat Germ 08084 341 0.9 1% 8% 13% 17% 227% 15% 6% 24% 0% 29%
Dried Basil 02003 330 1.4 60% 27% 93% 34% 55% 10% 34% 2% 1% 15%
Dill Weed, Dried 02017 323 1.4 50% 10% 107% 36% 68% 11% 33%   4% 9%
Mussels 15164 321 4.1 2% 5% 26% 8% 172% 11% 9% 74% 14% 12%
Complete Wheat Bran 08028 312 1.1 1% 8% 108% 9% 58% 8% 5% 5% 10% 110%
Balsam-Pear (Bitter Gourd) 11022 304 11.8 20% 34% 38% 57% 78% 17% 51% 4% 2% 7%
Coriander (Cilantro) Leaves 11165 303 15.3 21% 49% 43% 23% 81% 10% 57% 6% 9% 14%
Savory 02039 299 1.3 56% 16% 77% 28% 98% 3% 10% 2% 0% 11%
Chicory Greens 11152 294 15.3 31% 64% 22% 26% 81% 10% 46% 2% 9% 12%
Endive 11213 290 20.7 22% 29% 27% 18% 107% 8% 46% 2% 6% 31%
Thyme, Fresh 02049 290 3.5 29% 27% 96% 32% 74% 5% 15%   0% 12%
All-Bran Original 08001 289 1.4 11% 20% 38% 28% 124% 22% 10% 5% 4% 32%
Total Cereal 08077 288 1.1 71% 4% 100% 5%   4% 2% 2% 8% 100%
Seaweed, Wakame 11669 285 7.8 24% 32% 27% 48% 135% 9% 3% 2% 84% 6%
Taragon, Dried 02041 283 1.2 28% 11% 61% 24% 117% 5% 26% 2% 1% 9%
Complete Oat Bran Flakes 08258 277 1.0 1% 4% 100% 9% 49% 5% 3% 7% 9% 99%
Okra 11278 275 11.4 19% 15% 14% 37% 139% 10% 24% 3% 1% 13%
Portabella Mushrooms 11265 272 13.6 2% 77% 13% 8% 24% 25% 47% 60% 1% 15%
Wheat Germ, Crude 20078 267 1.0 1% 11% 10% 13% 161% 12% 6% 31% 0% 23%
Broccoli Raab 11096 265 16.0 35% 10% 54% 20% 78% 17% 22% 6% 7% 23%
Chinese Cabbage (Bok Choy) 11116 260 27.1 58% 8% 34% 29% 53% 14% 48% 5% 22% 10%
Swamp Cabbage 11503 260 18.6 29% 6% 49% 75% 37% 10% 41% 7% 26% 6%
Parsley 11297 258 9.8 27% 21% 96% 28% 19% 8% 38% 0% 7% 20%
All-Bran Buds 08005 254 1.4 2% 10% 33% 16% 143% 10% 10% 17% 12% 13%
Total Corn Flakes 08246 253 0.9 64% 0% 89% 1% 1% 5% 1% 2% 8% 89%
Celery Seeds 02007 252 0.9 32% 17% 64% 22% 84% 7% 9% 4% 2% 12%
Arugula 11959 248 14.1 46% 15% 32% 38% 56% 10% 37% 2% 5% 13%
Seaweed, Spirulina 11666 247 13.6 3% 115% 60% 15% 31% 2% 12% 4% 16% 5%
Clams 15157 246 4.8 4% 23% 105% 2% 29% 11% 11% 47% 3% 12%
Oegano, Dried 02027 245 1.2 37% 15% 80% 18% 66% 3% 14% 3% 0% 10%
Mustard Greens 11270 245 13.6 28% 28% 31% 25% 80% 8% 34% 5% 4% 5%
Coffee, Instant, Decaf 14219 242 176.4 11% 18% 17% 50% 65% 10% 58% 14% 4% 0%
Lambsquarters, Raw 11244 240 8.2 51% 34% 16% 16% 79% 8% 26% 3% 4% 7%
Bay Leaf Spice 02004 238 1.1 19% 7% 76% 8% 113% 2% 4% 1% 0% 8%
Grape Leaves 11974 238 3.8 28% 22% 16% 20% 133% 5% 7% 1% 0% 5%
Turnip Greens 11568 238 11.0 42% 55% 19% 19% 63% 7% 23% 5% 5% 4%
Pork Liver 10110 237 2.6 0% 25% 97% 3% 11% 11% 5% 56% 3% 29%
White Mushrooms 11260 235 16.0 1% 72% 13% 8% 9% 20% 36% 60% 1% 16%
Garden Cress 11203 234 11.0 18% 27% 23% 24% 75% 12% 47% 4% 2% 5%
Boston Lettuce 11250 234 27.1 19% 6% 53% 20% 60% 13% 46% 7% 2% 10%
Poultry Seasoning 02034 231 1.1 23% 14% 64% 15% 97% 3% 6% 3% 0% 7%
Black Pepper 02030 230 1.4 12% 22% 63% 15% 96% 3% 12% 2% 1% 4%
Multi-Grain Cheerios 08087 226 0.9 7% 2% 91% 4% 19% 4% 2% 6% 8% 91%
Seaweed, Agar 11442 222 13.6 15% 12% 40% 52% 62% 1% 22% 4% 2% 15%
Peppermint, Fresh 02064 221 5.0 25% 24% 40% 23% 73% 5% 20%   2% 11%
Ground Tumeric 02043 216 1.0 4% 9% 65% 11% 96% 4% 18% 2% 0% 8%
Cumin Seed 02014 215 0.9 18% 12% 98% 20% 39% 7% 12% 2% 2% 9%
Chives 11156 211 11.8 22% 26% 30% 28% 54% 10% 25% 4% 0% 12%
Lobster 15147 210 3.9 4% 92% 2% 6% 3% 8% 8% 66% 14% 22%
Green Leaf Lettuce 11253 204 23.5 17% 10% 32% 17% 72% 10% 32% 6% 8% 8%
Fennel Seed 02018 201 1.0 25% 15% 30% 22% 82% 7% 12%   1% 7%
Capers, Canned 02054 201 15.3 12% 81% 40% 29% 15% 2% 4% 7% 560% 9%
Total Raisin Bran 08247 199 1.1 42% 4% 59% 4% 21% 3% 5% 3% 6% 59%
Oat Bran 20033 196 1.4 2% 8% 12% 19% 100% 15% 6% 26% 0% 8%
Red Leaf Lettuce 11257 195 22.0 15% 9% 42% 15% 55% 9% 29% 13% 7% 8%
Sage 02038 191 1.1 37% 12% 50% 27% 43% 1% 8% 2% 0% 10%
Asparagus 11011 189 14.1 7% 38% 48% 11% 27% 10% 20% 13% 0% 14%
Seaweed, Kelp 11445 188 8.2 28% 15% 37% 56% 20% 5% 5% 2% 24% 19%
Fiber One 08244 185 1.8 12% 8% 42% 13% 43% 13% 8% 6% 8% 42%
Bamboo Shoots 11026 185 13.1 3% 35% 10% 2% 42% 11% 49% 4% 1% 27%
Kale 11233 184 7.1 19% 29% 19% 14% 67% 6% 22% 3% 4% 6%
Chicken Broth 1% Fat 06984 182 88.2 7% 24% 19% 5% 12% 14% 19% 79% 445% 3%
Sprouted Alfalfa Seeds 11001 180 15.3 10% 34% 23% 23% 36% 15% 9% 4% 1% 27%
Curry Powder 02015 180 1.1 11% 13% 51% 16% 57% 5% 12% 8% 1% 8%
Chicken, Liver 05027 178 3.0 0% 21% 43% 3% 10% 13% 5% 67% 3% 15%
Crab 15139 177 4.1 7% 38% 5% 8% 7% 13% 9% 61% 15% 27%
Shiitake Mushrooms 11268 174 1.2 0% 87% 3% 9% 17% 5% 13% 22% 0% 17%
Romaine Lettuce 11251 173 20.7 14% 14% 32% 16% 40% 9% 36% 3% 2% 9%
Dandelion Greens 11207 173 7.8 30% 19% 38% 16% 33% 7% 22% 2% 7% 6%
Cocoa, Dry Powder 19859 172 1.2 3% 60% 27% 35%   13% 13% 6% 0% 15%
Zucchini 11477 170 22.0 7% 16% 12% 21% 48% 12% 41% 2% 3% 12%
Summer Squash 11641 170 22.0 7% 16% 12% 21% 48% 12% 41% 2% 1% 12%
Sauerkraut, Canned 11439 167 18.6 11% 25% 43% 14% 35% 5% 22% 5% 151% 7%
Coffee, Instant, Regular 14215 163 176.4 14% 20% 11% 30% 33% 8% 38% 7% 4% 3%
Orange Roughy 15073 160 4.6 1% 5% 7% 4% 3% 7% 5% 125% 4% 2%
Anise Seed 02002 158 1.0 14% 14% 61% 10% 30% 7% 11% 2% 0% 10%
Broccoli Stalks 11741 157 12.6 12% 8% 17% 18% 36% 12% 29% 15% 4% 10%
Yellow Mustard 02046 156 5.3 6% 6% 13% 15% 27% 8% 5% 70% 74% 6%
Coriander Seed 02013 154 1.2 17% 16% 30% 22% 28% 7% 11% 13% 1% 11%
Smart Start Cereal 08318 154 1.0 1% 2% 55% 3% 26% 2% 1% 8% 7% 55%
Oyster Mushrooms 11987 153 10.1 1% 35% 21% 10% 14% 17% 30% 11% 2% 15%
Dill Seed 02016 152 1.2 36% 13% 30% 17% 26% 5% 10% 6% 0% 11%
Wheaties 08089 147 1.0 1% 4% 42% 6% 40% 5% 2% 2% 8% 45%
Cheerios 08013 146 1.0 6% 2% 42% 7% 42% 5% 5% 15% 8% 23%
Sun-Dried Tomatoes 11955 145 1.4 3% 28% 20% 15% 31% 7% 33% 3% 35% 5%
Post 100% Bran 08343 144 1.2 2% 16% 54% 19%   14% 8%   6% 30%
Lemons, With Peel 09151 143 17.6 22% 65% 19% 12%   4% 18%   1% 3%
Smart Start Soy Protein 08385 143 1.0 2% 5% 50% 6% 21% 4% 5%   6% 49%
Rhubarb 09307 140 16.8 29% 5% 6% 11% 41% 3% 34% 7% 1% 3%
Tofu, Firm 16126 140 5.0 21% 15% 13% 11% 39% 9% 5% 20% 1% 8%
Rosemary, Dried 02036 140 1.1 28% 8% 49% 13% 25% 1% 7% 2% 1% 7%
Tomatoes, Canned 11531 137 20.7 13% 20% 32% 13% 20% 6% 28% 1% 37% 5%
Poppy Seed 02033 137 0.7 19% 15% 10% 12% 56% 8% 3% 0% 0% 13%
Raisin Bran Cereal 08061 136 1.1 1% 8% 42% 10% 44% 6% 5% 3% 7% 16%
Pineapple 09266 136 7.3 2% 10% 3% 5% 107% 1% 6% 0% 0% 1%
Celery 11143 135 22.0 18% 11% 7% 14% 28% 8% 41% 4% 22% 5%
Gourd 11218 134 25.2 13% 9% 8% 16% 20% 5% 27% 2% 1% 33%
Artichokes 11007 132 7.5 7% 25% 15% 26% 24% 10% 20% 1% 9% 7%
Crushed Tomatoes, Canned 11693 132 11.0 8% 29% 23% 13% 25% 5% 23% 3% 18% 6%
Tuna, Canned In Water 15184 131 3.0 1% 2% 7% 5% 0% 7% 5% 99% 2% 4%
Sprouted Mung Beans, Cooked 11044 130 16.8 4% 29% 17% 13% 29% 7% 12% 4% 2% 15%
Farm-Raised Crayfish 15242 130 4.9 2% 16% 4% 8% 9% 15% 9% 56% 4% 9%
Sprouted Navy Beans 11046 130 5.3 2% 27% 16% 30% 26% 7% 11% 1% 1% 9%
Radishes 11429 130 22.0 11% 16% 12% 13% 19% 6% 36% 5% 11% 12%
Pumpkin 11422 128 13.6 6% 24% 17% 9% 21% 8% 33% 2% 0% 8%
Blackberries 09042 128 8.2 5% 19% 8% 9% 65% 3% 9% 1% 0% 8%
White Pepper 02032 125 1.2 6% 15% 27% 6% 63% 3% 1% 1% 0% 3%
Baking Chocolate 19078 125 0.7 1% 32% 19% 13% 36% 4% 4% 2% 0% 13%
Iceberg Lettuce 11252 124 25.2 9% 9% 16% 10% 39% 7% 25% 1% 3% 7%
Sprouted Kidney Beans 11029 124 12.2 4% 27% 16% 14% 27% 6% 16% 3% 1% 9%
Paprika 02028 123 1.2 4% 11% 45% 13% 13% 6% 20% 2% 1% 9%
Tofu, Extra Firm 16159 123 3.9 14% 10% 11% 12% 36% 7% 4% 20% 0% 8%
Caraway Seeds 02005 123 1.1 15% 14% 27% 15% 17% 9% 10% 5% 0% 11%
Rosemary, Fresh 02063 123 2.7 17% 11% 28% 14% 32% 3% 13%   1% 5%
Tomato Paste 11887 122 4.3 3% 22% 20% 10% 16% 5% 31% 9% 42% 5%
Sprouted Mung Beans 11043 122 11.8 3% 27% 17% 14% 27% 9% 12% 3% 1% 9%
Baby Oatmeal, Dry 03189 122 0.9 13% 7% 66% 7%   6% 3% 13% 0% 6%
Fennel Bulbs 11957 122 11.4 11% 11% 13% 11% 27% 8% 33% 3% 7% 4%
Sprouted Navy Beans, Cooked 11047 121 4.5 1% 25% 15% 28% 25% 7% 10% 1% 1% 8%
Brussels Sprouts 11098 120 8.2 7% 8% 18% 11% 34% 8% 23% 5% 3% 7%
Kohlrabi 11241 120 13.1 6% 24% 8% 14% 22% 9% 32% 4% 3% 1%
Broccoli 11090 120 10.4 10% 7% 12% 12% 27% 10% 23% 11% 4% 8%
Soybeans 16108 119 0.8 5% 20% 21% 13% 26% 8% 11% 6% 0% 8%
Allspice 02001 118 1.3 18% 11% 15% 10% 49% 2% 10% 1% 1% 3%
Durum Wheat 20076 118 1.0 1% 8% 6% 8% 39% 7% 3% 38% 0% 8%
Sprouted Pinto Beans 11653 118 5.7 5% 26% 18% 17% 26% 8% 12% 1% 11% 5%
Eggplant 11209 118 14.7 3% 17% 6% 12% 45% 5% 24% 2% 0% 4%
Sprouted Kidney Beans, Cooked 11030 118 10.7 4% 26% 15% 14% 26% 6% 15% 3% 1% 9%
Ling 15044 117 4.1 3% 6% 4% 14% 1% 11% 11% 60% 7% 6%
Tofu 16132 117 3.0 3% 16% 9% 9% 44% 3% 2% 21% 108% 9%
Sprouted Soybeans, Cooked 11453 116 4.4 5% 20% 9% 15% 38% 8% 11% 1% 1% 9%
Cucumber 11205 116 23.5 8% 14% 10% 17% 23% 8% 25% 3% 1% 9%
Collards 11161 115 11.8 35% 7% 4% 6% 40% 2% 14% 6% 3% 3%
Green Beans 11052 115 11.4 9% 11% 19% 16% 30% 6% 17% 3% 1% 5%
Mustard Seed 02024 115 0.8 8% 4% 12% 13% 16% 9% 4% 41% 0% 8%
Tomato Juice 11886 114 20.7 4% 18% 14% 13% 18% 5% 34% 3% 3% 6%
Tomatoes, Ripe 11529 114 19.6 4% 16% 8% 12% 28% 7% 33% 0% 1% 6%
Cauliflower 11135 114 14.1 6% 8% 10% 12% 27% 9% 30% 3% 5% 7%
Sprouted Pinto Beans, Cooked 11654 114 16.0 5% 24% 17% 16% 24% 7% 11% 4% 10% 5%
Lima Beans 11031 112 3.1 2% 14% 15% 10% 47% 6% 10% 2% 0% 5%
Sesame Seeds 12023 111 0.6 12% 36% 14% 12% 19% 5% 2% 1% 0% 9%
Monkfish 15054 110 4.6 1% 2% 2% 6% 1% 13% 13% 69% 1% 4%
Shrimp 15149 110 3.3 4% 12% 13% 7% 2% 10% 4% 51% 6% 7%
Sprouted Radish Seeds 11676 109 8.2 8% 14% 11% 20% 26% 13% 5% 2% 1% 9%
Garlic 11215 108 2.4 9% 10% 6% 3% 49% 5% 7% 14% 0% 5%
Kellogg'S Special K 08067 108 0.9 1% 3% 40% 3% 32% 3% 1% 21% 8% 5%
Chili Powder 02009 108 1.1 6% 7% 25% 11% 30% 5% 15% 3% 14% 6%
Pollock 15065 107 3.8 5% 3% 3% 15% 1% 12% 10% 57% 4% 3%
Perch 15060 106 3.9 6% 8% 5% 7% 33% 11% 7% 20% 3% 8%
Sprouted Wheat 20087 106 1.8 1% 7% 6% 8% 41% 5% 2% 31% 0% 6%
Podded Peas 11300 106 8.4 7% 9% 28% 11% 25% 6% 12% 2% 0% 4%
Pineapple, Canned 09268 105 5.9 2% 7% 3% 5% 81% 1% 5% 1% 0% 1%
Dolphinfish 15023 104 4.1 1% 2% 7% 7% 1% 8% 12% 61% 5% 4%
Pimento, Canned 11943 103 15.3 2% 11% 41% 5% 17% 4% 17% 1% 3% 6%
Pumpkin, Canned 11424 102 10.4 5% 16% 23% 14% 19% 5% 15% 2% 1% 3%
Pumpkin/Squash Seeds 12016 101 0.7 1% 13% 16% 20% 25% 11% 4% 2% 0% 10%
Anchovies 15001 101 2.7 8% 8% 14% 6% 2% 7% 7% 40% 3% 9%
Raspberries 09302 100 6.8 3% 9% 7% 8% 56% 3% 7% 1% 0% 5%
Chicken Gizzards 05023 100 3.8 1% 6% 15% 3% 3% 8% 6% 39% 3% 19%
Strawberries 09316 99 11.0 4% 8% 7% 8% 52% 4% 12% 2% 0% 3%
Wheatena 08143 99 6.3 1% 5% 6% 7% 64% 5% 3%   0% 8%
Grouper 15031 98 3.8 2% 1% 5% 7% 1% 9% 13% 57% 3% 3%
Green Bell Peppers 11333 97 17.6 4% 17% 9% 10% 27% 5% 22% 0% 1% 4%
Beets 11080 97 8.2 3% 9% 10% 11% 33% 5% 19% 2% 8% 5%
Rutabagas 11435 97 9.8 9% 6% 8% 13% 21% 8% 23% 3% 2% 6%
Chili Peppers 11819 96 8.8 3% 16% 14% 12% 20% 5% 20% 2% 1% 4%
Oats 20038 96 0.9 1% 8% 7% 9% 55% 7% 3%   0% 7%
Whey, Acid 01112 96 14.7 31% 1% 2% 8% 0% 16% 15% 11% 9% 12%
Whole-Wheat Bread 18075 95 1.4 3% 8% 5% 7% 38% 4% 3% 23% 8% 5%
Haddock 15034 95 3.1 3% 1% 7% 9% 1% 11% 9% 52% 3% 3%
Halibut 15036 94 3.2 3% 1% 4% 15% 1% 10% 10% 47% 2% 3%
Swordfish 15110 94 2.9 0% 5% 4% 4% 1% 11% 6% 57% 3% 6%
Leeks 11246 93 5.8 7% 10% 19% 9% 34% 3% 7% 2% 1% 1%
Soy Protein Isolate 16122 93 1.0 4% 24% 24% 2% 19% 11% 1% 0% 13% 8%
Chicken Broth, Condensed 06013 92 11.4 1% 16% 7% 1% 28% 10% 14% 11% 88% 4%
Oat Bran Muffins 18283 92 1.3 2% 6% 9% 12% 42% 7% 5% 6% 6% 5%
Whiting 15133 92 3.0 4% 2% 2% 5% 5% 12% 9% 51% 5% 3%
Pine Nuts, Dried 12147 92 0.5 0% 10% 5% 7% 57% 4% 2% 0% 0% 6%
Cabbage 11109 92 14.1 11% 4% 10% 10% 28% 5% 17% 2% 3% 5%
Tomatillos 11954 92 11.0 2% 12% 11% 13% 21% 6% 21% 2% 0% 5%
Sprouted Soybeans 11452 92 2.9 4% 18% 10% 12% 25% 7% 10% 1% 0% 6%
Striped Bass 15004 90 3.6 1% 2% 5% 8% 1% 10% 7% 54% 3% 3%
Tilefish 15112 90 3.7 2% 2% 1% 6% 0% 10% 11% 54% 2% 3%
Turnips 11564 89 12.6 8% 15% 6% 8% 21% 5% 17% 4% 10% 6%
Red/Cayenne Pepper 02031 89 1.1 3% 6% 14% 10% 27% 5% 16% 4% 0% 5%
Sprouted Lentils, Cooked 11249 89 3.5 1% 17% 17% 7% 22% 8% 7% 1% 0% 11%
Enoki Mushrooms 11950 89 8.0 0% 10% 14% 7% 8% 12% 21% 7% 0% 9%
Sprouted Lentils 11248 89 3.3 2% 17% 17% 7% 21% 8% 8% 1% 0% 9%
Scallops 15172 89 4.0 2% 3% 2% 13% 4% 12% 9% 36% 8% 7%
Japanese Chestnuts 12202 89 2.3 1% 18% 5% 6% 45% 2% 5%   0% 5%
Japanese Chestnuts, Dried 12175 89 1.0 1% 18% 5% 6% 45% 2% 5%   0% 5%
Soy Milk 16120 88 6.8 5% 14% 12% 10% 18% 5% 6% 13% 5% 6%
Cowpeas (Blackeyes) 11191 88 3.9 10% 7% 7% 11% 27% 3% 12% 4% 0% 7%
Flounder 15028 88 3.9 1% 2% 2% 7% 1% 10% 10% 51% 4% 3%
Multigrain Oatmeal 08200 87 1.1 1% 7% 5% 7% 34% 5% 3% 19% 0% 6%
Molasses 19304 85 1.2 5% 8% 9% 17% 23% 1% 13% 9% 1% 1%
Adzuki Beans 16001 84 1.1 1% 17% 8% 8% 23% 6% 10% 1% 0% 10%
Caribou Liver 35023 83 2.9 0%   71%     12%        
White Beans 16045 82 1.0 4% 9% 13% 11% 17% 7% 11% 5% 0% 6%
Tofu, Fried 16129 82 1.3 10% 7% 10% 4% 24% 5% 1% 15% 0% 5%
Parsnips 11298 82 4.7 3% 8% 4% 8% 32% 5% 13% 3% 1% 5%
Turkey, Dark Meat 05187 82 2.8 1% 6% 8% 4% 1% 7% 6% 33% 3% 17%
Cod Fish 15016 81 3.4 1% 2% 3% 8% 1% 7% 6% 51% 3% 4%
Sunflower Seed Kernels 12036 81 0.6 1% 15% 7% 12% 15% 6% 3% 15% 0% 6%
Great Northern Beans 16024 81 1.0 4% 12% 9% 11% 18% 7% 10% 5% 0% 5%
Yogurt, Fat Free 01118 81 6.3 25% 1% 1% 7% 0% 14% 11% 9% 6% 12%
Peas 11304 81 4.4 2% 11% 10% 8% 22% 7% 8% 3% 0% 10%
Manhattan Clam Chowder 06028 81 5.8 2% 8% 12% 3% 21% 3% 6% 18% 33% 8%
Fava Beans 16052 81 1.0 2% 12% 11% 11% 21% 6% 8% 3% 0% 6%
Navy Beans 16037 81 1.0 3% 12% 9% 10% 18% 6% 9% 6% 0% 7%
Pink Beans 16040 81 1.0 3% 12% 11% 11% 17% 6% 11% 5% 0% 5%
Lean Beef, Chuck 23612 81 2.5 1% 3% 8% 3% 0% 7% 6% 25% 2% 26%
Mackerel, Canned 15048 81 2.3 11% 5% 7% 5% 1% 10% 3% 35% 11% 4%
Wheat 20075 80 1.0 1% 6% 9% 5% 44% 6% 3%   0% 7%
Chicken Liver, Canned 07053 80 1.8 0% 4% 25% 1% 4% 4% 1% 33% 8% 7%
Tempeh 16114 80 1.8 4% 15% 8% 8% 29% 7% 5% 0% 0% 4%
Pink Salmon, Canned 15084 80 2.5 11% 4% 3% 5% 1% 12% 6% 34% 17% 4%
Beef, Top Sirloin Lean 23611 80 2.7 1% 3% 7% 4% 0% 8% 7% 30% 2% 21%
Pinto Beans 16042 80 1.0 2% 13% 8% 10% 14% 6% 10% 11% 0% 4%
Quinoa 20035 80 0.9 1% 11% 14% 11% 26% 5% 5%   0% 6%
Lotus Seeds, Dried 12013 80 1.1 4% 5% 6% 13% 30% 9% 10%   0% 2%
Lotus Seeds Raw 12205 80 4.0 4% 5% 6% 13% 30% 9% 10%   0% 2%
Beef Tip Round, Lean, Choice 13201 79 2.7 0% 3% 9% 4% 0% 8% 7% 22% 2% 25%
Yellow Beans 16047 78 1.0 3% 9% 11% 13% 16% 7% 8% 5% 0% 5%
Cider Vinegar 02048 78 16.8 2% 2% 5% 5% 52% 2% 9% 1% 1% 1%
Beef Broth,From Cube 06476 78 117.6 2% 0% 9% 7% 12% 8% 7% 33% 696% 0%
Tuna, Canned In Oil 15183 78 1.8 0% 2% 4% 3% 0% 8% 3% 55% 1% 3%
Horseradish 02055 78 7.3 8% 6% 5% 11% 11% 3% 13% 8% 28% 12%
Flaxseeds 12220 78 0.7 3% 11% 6% 15% 20% 6% 4% 7% 0% 5%
Rice Cakes, Brown Rice 19051 78 0.9 0% 6% 2% 7% 42% 5% 2% 9% 4% 5%
Brown Rice 20036 77 1.0 0% 4% 2% 8% 44% 5% 2% 9% 0% 4%
Kidney Beans 16027 76 1.1 3% 14% 14% 8% 13% 6% 11% 1% 0% 6%
Chickpeas (Garbanzo) 16056 76 1.0 2% 12% 10% 6% 26% 5% 6% 3% 0% 6%
Non-Fat Dry Milk W Vit A 01154 76 1.0 25% 1% 0% 6% 0% 13% 12% 11% 6% 8%
Fortified Skim Milk 01087 76 8.6 25% 1% 1% 8% 0% 14% 11% 8% 6% 7%
Soybeans, Green 11450 75 2.4 10% 4% 13% 9% 16% 7% 11% 1% 0% 4%
Ham 10010 75 2.6 0% 3% 4% 4% 1% 8% 7% 37% 2% 11%
Hazelnuts Or Filberts 12120 75 0.6 1% 14% 4% 5% 43% 2% 3% 1% 0% 3%
Northern Pike 15062 75 4.0 5% 3% 3% 7% 12% 13% 7% 20% 2% 5%
Butternuts, Dried 12084 75 0.6 1% 4% 4% 8% 47% 4% 2% 4% 0% 3%
Red Bell Peppers 11821 75 13.6 2% 3% 9% 9% 19% 5% 20% 1% 1% 6%
Chicken Noodle Soup 06019 74 6.7 1% 11% 14% 3% 9% 3% 2% 27% 58% 4%
Ground Mace 02022 74 0.7 4% 26% 16% 7% 14% 1% 2% 1% 1% 3%
Bluefish 15005 74 2.8 0% 2% 2% 5% 1% 9% 8% 42% 2% 4%
Egg White 01124 74 6.8 1% 2% 1% 4% 1% 1% 8% 55% 14% 0%
Mung Beans 16080 74 1.0 3% 14% 11% 11% 13% 5% 9% 3% 0% 5%
Hummus 16158 73 2.1 2% 16% 8% 9% 20% 5% 3% 2% 10% 7%
Salmon 15209 73 1.9 1% 9% 3% 4% 1% 7% 9% 37% 1% 3%
Cranberry Beans 16019 72 1.1 3% 12% 8% 9% 12% 6% 10% 5% 0% 7%
Barley 20004 72 1.0 1% 7% 6% 8% 24% 4% 3% 15% 0% 5%
Whey, Sweet, Dried 01115 71 1.0 16% 1% 1% 10% 0% 13% 15% 11% 13% 4%
Black Beans 16014 71 1.0 3% 12% 8% 10% 14% 5% 11% 1% 0% 7%
Cashew Nuts, Raw 12087 71 0.6 0% 20% 7% 11% 13% 5% 3% 5% 0% 7%
7-Grain Bread 18035 71 1.4 3% 5% 8% 4% 26% 4% 2% 17% 8% 3%
Dove, Squab 43287 71 1.6 1% 17% 15% 2%   8% 3% 13% 1% 12%
Turkey, Light Meat 05185 70 3.1 1% 3% 6% 5% 1% 9% 7% 30% 2% 9%
Deer Meat 17164 70 2.9 0% 11% 16% 4% 1% 8% 7% 12% 2% 12%
Bulgur 20012 70 1.0 1% 5% 4% 10% 39% 4% 3% 1% 0% 4%
Lentils 16069 69 1.0 1% 7% 12% 7% 16% 6% 7% 3% 0% 9%
