Fruits in Order of Nutrition Score per 100 Calories Net Score Total Vitamins Score Total Minerals Score Potassium Vitamin A Vitamin C Fiber Sugar Weight in Ounces for 100 Calories NDB_No
Acerola West Indian cherry 5971 5910 49 11% 48% 5825% 11%   11.0 09001
Lemons, with peel 716 489 143 18% 3% 428% 78%   17.6 09151
Guavas 526 445 59 15% 18% 373% 26% 24% 5.2 09139
Lemon peel 479 356 61 9% 2% 305% 75% 16% 7.5 09156
Cantaloupe 395 367 51 20% 199% 120% 9% 42% 10.4 09181
Strawberries 359 254 99 12% 1% 204% 21% 28% 11.0 09316
Rhubarb 325 163 140 34% 10% 42% 29% 10% 16.8 09307
Lemons 318 246 52 12% 2% 203% 32% 16% 12.2 09150
Papayas 318 289 35 16% 56% 176% 15% 28% 9.0 09226
Kiwi 287 233 48 13% 3% 169% 16% 27% 5.8 09148
Blackberries 285 133 128 9% 10% 54% 41% 21% 8.2 09042
Orange peel 274 200 35 5% 9% 156% 36%   3.6 09216
Pineapple 243 124 136 6% 2% 84% 10% 35% 7.3 09266
Raspberries 234 105 100 7% 1% 56% 42% 15% 6.8 09302
Grapefruit 228 214 33 11% 58% 119% 11% 40% 11.0 09111
Limes 222 147 51 9% 3% 108% 31% 10% 11.8 09159
Oranges 205 180 32 10% 10% 126% 17% 36% 7.5 09200
Gooseberries 204 116 53 11% 13% 70% 33%   8.0 09107
Apricots raw 188 144 45 13% 80% 23% 14% 35% 7.3 09021
Mulberries 188 141 65 11% 1% 94% 13% 34% 8.2 09190
Grapefruit juice 187 156 30 10% 23% 108%   9.0 09404
Elderberries 176 99 36 10% 16% 55% 32%   4.8 09088
Orange juice 176 174 29 11% 9% 123% 1% 34% 7.8 09206
Clementines 167 158 30 9%   115% 12% 36% 7.5 09433
Cranberries 156 72 55 5% 3% 32% 33% 16% 7.7 09078
Pineapple juice w/vit C 152 118 66 6% 0% 92% 1% 34% 6.7 09409
Kumquats 151 99 43 7% 8% 69% 31% 24% 5.0 09149
Orange juice, fr/concentrate 147 148 27 11% 5% 96% 1% 34% 7.8 09215
Avocados raw 142 60 28 8% 2% 7% 14% 1% 2.2 09037
Orange juice,concentrate 138 148 27 11% 5% 96% 2% 43% 2.2 09214
Avocados 130 56 33 7% 2% 16% 16% 4% 2.9 09039
Tangerines, mandarin oranges 124 113 29 8% 26% 56% 11% 36% 6.7 09218
Sour red cherries 119 96 41 9% 51% 22% 11% 31% 7.1 09063
Watermelon 117 96 41 9% 38% 30% 4% 38% 11.8 09326
Mangos 111 113 24 6% 24% 47% 9% 41% 5.4 09176
Honeydew melons 110 101 38 16% 3% 56% 7% 41% 9.8 09184
Pineapple, canned 109 39 105 5% 1% 18% 4% 44% 5.9 09268
Peaches 104 75 43 12% 17% 19% 13% 39% 9.0 09236
Nectarines 98 69 41 11% 15% 14% 13% 33% 8.0 09191
Litchis, dried 92 89 37 10% 0% 73% 6% 43% 1.3 09165
Blueberries 89 57 43 3% 2% 19% 14% 32% 6.2 09050
Bananas 82 48 40 10% 1% 11% 10% 25% 4.0 09040
Plantains 77 59 26 10% 18% 17% 6% 22% 2.9 09277
Plums 72 64 29 9% 15% 23% 10% 39% 7.7 09279
Pear nectar, w/vit C 71 54 15 1% 0% 50% 3%   5.9 09408
Apricots dried 68 55 38 12% 30% 0% 10% 40% 1.5 09032
Mandarin oranges, canned 64 82 20 3% 28% 36% 4% 46% 5.8 09220
Olives, canned 61 19 36 0% 7% 1% 9% 0% 3.1 09193
Pears, Asian 60 28 26 7% 0% 10% 29% 31% 8.4 09340
Apple juice,concentrate 44 66 22 7% 0% 60%   43% 2.1 09410
Figs 44 31 34 8% 4% 3% 13% 40% 4.8 09089
Crabapples 44 16 25 6% 1% 12%   4.6 09077
Dried plums 44 29 29 8% 7% 0% 10% 29% 1.5 09291
Grapes 44 45 29 7% 2% 17% 4% 41% 5.1 09132
Apricot nectar, canned 42 60 22 5% 47% 1% 4% 45% 6.3 09036
Sweet red cherries 41 29 29 9% 2% 12% 11% 37% 5.6 09070
Prune juice 40 33 43 10% 0% 6% 5% 42% 5.0 09294
Grape juice concentrate, w/C 39 61 22 1% 0% 52% 1% 45% 2.0 09136
Fruit cocktail in syrup 37 15 18 2% 5% 2% 4%   4.0 09101
Pears 37 22 23 5% 1% 8% 18% 31% 6.1 09252
Stewed prunes 32 36 28 8% 6% 3% 10% 42% 3.3 09292
Pomegranates 26 44 21 10% 3% 10% 3% 44% 5.2 09286
Apples 23 26 16 5% 2% 10% 15% 36% 6.8 09003
Applesauce 9 19 21 4% 1% 3% 9% 43% 8.2 09019
Raisins 8 9 25 6% 0% 1% 4% 36% 1.2 09298
Dates 6 11 23 6% 0% 0% 9% 41% 1.3 09087
Peaches in syrup, canned 6 27 15 3% 9% 4% 6% 46% 4.8 09241
Papaya nectar, canned -3 26 12 1% 13% 6% 4% 44% 6.2 09229
Pears in syrup, canned -4 7 16 3% 0% 1% 9% 39% 6.2 09256
Maraschino cherries -24 2 11 0% 1% 0% 6% 43% 2.1 09328
Net Score is the sum of all of the positive nutrients (vitamins, minerals, essential amino acids, etc) minus sugar, sodium, saturated fats, alcohol and caffeine.